Michigan Map Rouge River National Wet Weather Demonstration Project
The Rouge River Project
Bringing the river back to life!
Home Search Site Index Using This Site Contact Us

General Information
Combined Sewer Overflow Control
Local Community Information
Other Technical Information
Products & Data
Presentations
Public Involvement
Rouge River Gateway Project
Storm Water Management
Watershed Management
Watershed Restoration Projects
Wetlands
Other Rouge Information
Calendar of Events
Getting Involved
In the News
Ordinance Information
Related Sites
Students & Teachers
Wildlife & Recreation

Farand ES (Previous) Index Farrand ES (Next)

Rouge Education Project
Farmington HS Results

  5/5/88 5/4/89 5/10/90 5/9/91 5/7/92
DISSOLVED OXYGEN (% Saturation) 129 130 95 98 117
FECAL COLIFORM (#/100 ML) 26 187 170 800 740
NITRATES (AS N) (MG/L) 0.1 0.16 0.16 0.06 0.6
pH (units) 7.8 8 8 8 8
TOTAL PHOSPHORUS (MG/L) 0 0.1 0.1 0.1 0.28
TOTAL SOLIDS (MG/L) 496 689 689 724 600
TURBIDITY (NTU) * * * 6.4 5
ULTIMATE BOD (MG/L) 3 2 2 7.75 2
WATER QUALITY INDEX (MG/L) * 76 77 72 75

  5/6/93 6/3/94 5/8/95 5/9/96 8/5/97
DISSOLVED OXYGEN (% Saturation) 102.5 105 83 140 71
FECAL COLIFORM (#/100 ML) 500 50 500 61 500
NITRATES (AS N) (MG/L) 1.76 0.11 0.05 0.04 0.044
pH (units) 8 8 8.1 7.6 7.6
TOTAL PHOSPHORUS (MG/L) 0.104 0.74 0.13 0.05 0.056
TOTAL SOLIDS (MG/L) 400 600 * 0.1 562.5
TURBIDITY (NTU) 10 7.7 12 12 25
ULTIMATE BOD (MG/L) 1.75 4.5 2 5 9
WATER QUALITY INDEX (MG/L) 77 73 77.2 77.8 65.9

*Data Not Available


Last Updated: 8/28/01

Please address all comments and suggestions about the contents of this Web page to rougeweb@co.wayne.mi.us.

The Rouge River National Wet Weather Demonstration Project is funded, in part, by the United States Environmental Protection Agency (EPA) Grants #XP995743-01, -02, -03, -04, -05, -06, -08 and C-264000-01.