Attachment 7
Rouge River National Wet Weather Demonstration
Project
Community Watershed Projects Documentation Checklist
|
Description |
In Use by Comm |
Not In Use |
Not |
||
| 1 | Contract Files | ||||
| Approved copy of watershed project legal document (IAA or equal) | |||||
| 2 | Direct Labor Costs | ||||
| Time sheets completed in ink and signed by a supervisor | |||||
| Payroll register verifying salaries and wages paid | |||||
| Labor distribution report identifying total hours worked for each project | |||||
| Verification that employees working on the project are being paid rates comparable to employees working on other projects | |||||
| Personnel rate records | |||||
| Union agreements, if applicable, covering wage rates or increases | |||||
| Canceled payroll checks | |||||
| Federal Form W-3 (Transmittal of Wage & Tax Statement) | |||||
| Federal Form 940 (Employers Annual Federal Unemployment Tax Return) | |||||
| Bank statements covering the periods when the community made the final payment on Form 940 | |||||
| 3 | Direct Expenses | ||||
| Materials & Supplies | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Travel Expenses | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Other direct costs (if charges are usually recovered through overhead, the community should not charge them as direct costs) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Subcontractor Charges | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| 4 | Overhead | ||||
| Approved EPA overhead rate for the current fiscal year | |||||
| Annual audit report | |||||
| Determination of whether overtime pay is to be included as the base for distribution, or straight time pay only | |||||
| Formal budgets for the prior and current year | |||||
| Amortization and depreciation schedules | |||||
| Overhead rate calculation methodology | |||||
| Accounting policy for allocating costs | |||||
| Documentation of the significant changes in overhead rate from previous year, if applicable | |||||
| Determination of need for "job-site" or "field overhead" rate | |||||
| Verification that miscellaneous income amounts have been credited to applicable overhead accounts | |||||
| Listing of accounts to be identified for overhead | |||||
| Determination that overhead account does not include unallowable costs, including unreasonable compensation | |||||
| Overhead computations that reconcile to the financial statements | |||||
| Fringe benefit costs supported by contracts, invoices, and payments | |||||
| 5 | General | ||||
| A | Policies/procedures for: | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| B | Insurance requirements | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| C | Personnel | ||||
|
|||||
|
|||||
| D | Financial records | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| E | Automated Data Processing | ||||
|
|||||
|
|||||
|
|||||
|
|||||
Please address all comments and suggestions about the contents of this Web page to rougeweb@co.wayne.mi.us.
The Rouge River National Wet Weather Demonstration Project is funded, in part, by the United States Environmental Protection Agency (EPA) Grants #XP995743-01, -02, -03, -04, -05, -06, -08 and C-264000-01.