Michigan Map Rouge River National Wet Weather Demonstration Project
The Rouge River Project
Bringing the river back to life!
Home Search Site Index Using This Site Contact Us

General Information
Rouge River Assembly
Combined Sewer Overflow Control
Local Community Information
Other Technical Information
Products & Data
Presentations
Public Involvement
Rouge River Gateway Project
Storm Water Management
Watershed Management
Watershed Restoration Projects
Wetlands
Other Rouge Information
Calendar of Events
Getting Involved
In the News
Ordinance Information
Related Sites
Students & Teachers
Wildlife & Recreation

Rouge Rain Gauge Network
1994 - 1997 Summary Statistics


Summary for Site -
L1003024 (R14) WILLOW RUN AIRPORT FIRE STATION

Month Samples Rainfall Daily Avg Max Daily Max Hourly Units
April 1994 2880 3.6 0.1 0.8 0.6 INCHES
May 1994 2976 1 0.03 0.3 0.2 INCHES
June 1994 2880 3.5 0.1 1.3 0.4 INCHES
July 1994 2976 2.7 0.09 1 0.6 INCHES
August 1994 2976 3.5 0.1 1.6 0.6 INCHES
September 1994 2880 2.4 0.08 0.5 0.3 INCHES
October 1994 2976 1.5 0.05 0.6 0.3 INCHES
November 1994 325 0.6 0.2 0.6 0.2 INCHES
April 1995 1121 0.7 0.05 0.4 0.1 INCHES
May 1995 2976 3.4 0.1 1 0.5 INCHES
June 1995 2868 4.7 0.2 1.8 1.4 INCHES
July 1995 2956 1.5 0.05 0.5 0.5 INCHES
August 1995 2976 2 0.07 1 0.5 INCHES
September 1995 2876 1.2 0.04 0.5 0.2 INCHES
October 1995 2970 3.6 0.1 1.3 0.3 INCHES
November 1995 1339 2 0.1 0.6 0.3 INCHES
May 1996 2364 2.4 0.1 1.2 0.3 INCHES
June 1996 2880 3.3 0.1 0.8 0.6 INCHES
July 1996 2976 2.4 0.08 0.7 0.4 INCHES
August 1996 2974 0.4 0.01 0.3 0.1 INCHES
September 1996 2879 3.2 0.1 0.6 0.4 INCHES
October 1996 2878 2.1 0.07 0.6 0.3 INCHES
November 1996 1655 1.7 0.1 1.6 0.3 INCHES
February 1997 811 2.6 0.3 1 0.2 INCHES
March 1997 2976 2.6 0.08 1.6 0.4 INCHES
April 1997 2876 1.3 0.04 0.6 0.3 INCHES
May 1997 2976 5.1 0.2 1.3 0.3 INCHES
June 1997 2880 3.2 0.1 1.5 1.2 INCHES
July 1997 2097 2.1 0.09 1.1 1 INCHES
August 1997 2974 1.6 0.05 0.4 0.3 INCHES
September 1997 2876 1.5 0.05 0.5 0.2 INCHES
October 1997 2970 1.8 0.06 0.6 0.2 INCHES
November 1997 2880 0.7 0.02 0.3 0.09 INCHES
December 1997 2977 1 0.03 0.3 0.1 INCHES

Last Updated: 8/31/01

Please address all comments and suggestions about the contents of this Web page to rougeweb@co.wayne.mi.us.

The Rouge River National Wet Weather Demonstration Project is funded, in part, by the United States Environmental Protection Agency (EPA) Grants #XP995743-01, -02, -03, -04, -05, -06, -08 and C-264000-01.