Michigan Map Rouge River National Wet Weather Demonstration Project
The Rouge River Project
Bringing the river back to life!
Home Search Site Index Using This Site Contact Us

General Information
Rouge River Assembly
Combined Sewer Overflow Control
Local Community Information
Other Technical Information
Products & Data
Presentations
Public Involvement
Rouge River Gateway Project
Storm Water Management
Watershed Management
Watershed Restoration Projects
Wetlands
Other Rouge Information
Calendar of Events
Getting Involved
In the News
Ordinance Information
Related Sites
Students & Teachers
Wildlife & Recreation

Rouge Rain Gauge Network
1994 - 1997 Summary Statistics


Summary for Site -
M1003033 (R17) ROCHESTER HILLS SANITARY LIFT STATION

Month Samples Rainfall Daily Avg Max Daily Max Hourly Units
April 1994 2880 3.9 0.1 1.1 0.4 INCHES
May 1994 2976 1.4 0.05 0.5 0.3 INCHES
June 1994 2880 7.2 0.2 1.9 1.8 INCHES
July 1994 2976 2.9 0.09 1 0.5 INCHES
August 1994 2976 4.2 0.1 1.7 0.8 INCHES
September 1994 2880 1.1 0.04 0.3 0.2 INCHES
October 1994 2976 2.2 0.07 1 0.3 INCHES
November 1994 2880 3.2 0.1 0.9 0.2 INCHES
May 1995 2972 3 0.1 0.8 0.3 INCHES
June 1995 2875 3.2 0.1 1.2 0.8 INCHES
July 1995 2952 2.9 0.09 0.9 0.7 INCHES
August 1995 2976 3.1 0.1 0.9 0.5 INCHES
September 1995 2869 0.6 0.02 0.3 0.09 INCHES
October 1995 2949 3.3 0.1 1.2 0.4 INCHES
November 1995 1332 2.7 0.2 0.9 0.3 INCHES
May 1996 2303 3.3 0.1 0.9 0.4 INCHES
June 1996 2877 6.4 0.2 3.1 0.8 INCHES
July 1996 2759 1.9 0.07 0.8 0.7 INCHES
August 1996 2544 1.4 0.05 0.7 0.5 INCHES
September 1996 2879 3.5 0.1 1.4 0.2 INCHES
October 1996 2972 2.3 0.07 0.6 0.3 INCHES
November 1996 1656 2 0.1 1.8 0.2 INCHES
February 1997 2688 3.7 0.1 0.9 0.3 INCHES
March 1997 2972 3.8 0.1 1.2 0.4 INCHES
April 1997 2876 1.3 0.04 0.6 0.2 INCHES
May 1997 2976 5 0.2 1 0.5 INCHES
June 1997 2683 3.6 0.1 1.5 1.1 INCHES
July 1997 2968 1.3 0.04 0.4 0.2 INCHES
August 1997 2976 3.5 0.1 1.2 0.8 INCHES
September 1997 2876 3.4 0.1 1.8 0.5 INCHES
October 1997 2976 2.3 0.08 0.7 0.2 INCHES
November 1997 2575 0.9 0.03 0.3 0.1 INCHES
December 1997 2602 1 0.04 0.4 0.1 INCHES

Last Updated: 8/31/01

Please address all comments and suggestions about the contents of this Web page to rougeweb@co.wayne.mi.us.

The Rouge River National Wet Weather Demonstration Project is funded, in part, by the United States Environmental Protection Agency (EPA) Grants #XP995743-01, -02, -03, -04, -05, -06, -08 and C-264000-01.