Michigan Map Rouge River National Wet Weather Demonstration Project
The Rouge River Project
Bringing the river back to life!
Home Search Site Index Using This Site Contact Us

General Information
Rouge River Assembly
Combined Sewer Overflow Control
Local Community Information
Other Technical Information
Products & Data
Presentations
Public Involvement
Rouge River Gateway Project
Storm Water Management
Watershed Management
Watershed Restoration Projects
Wetlands
Other Rouge Information
Calendar of Events
Getting Involved
In the News
Ordinance Information
Related Sites
Students & Teachers
Wildlife & Recreation

Rouge Rain Gauge Network
1994 - 1997 Summary Statistics


Summary for Site -
M1003036 (R20) ORCHARD LAKE VILLAGE

Month Samples Rainfall Daily Avg Max Daily Max Hourly Units
April 1994 2880 3.8 0.1 0.8 0.5 INCHES
May 1994 2976 1.2 0.04 0.6 0.3 INCHES
June 1994 2880 4.4 0.1 1.4 0.6 INCHES
July 1994 2976 2.8 0.09 1.3 1.2 INCHES
August 1994 2976 4.4 0.1 1.6 0.9 INCHES
September 1994 2880 2 0.07 0.7 0.4 INCHES
October 1994 2976 2.4 0.08 1.1 0.3 INCHES
November 1994 2879 3.3 0.1 0.9 0.2 INCHES
May 1995 2972 2.5 0.08 0.9 0.2 INCHES
June 1995 2873 2.7 0.09 0.9 0.6 INCHES
July 1995 2949 2.6 0.08 0.8 0.5 INCHES
August 1995 2976 4.1 0.1 1.5 0.5 INCHES
September 1995 2783 0.8 0.03 0.4 0.1 INCHES
October 1995 2950 3.7 0.1 1.2 0.3 INCHES
November 1995 1332 3 0.2 1 0.3 INCHES
May 1996 2149 2.6 0.1 0.8 0.4 INCHES
June 1996 2770 6.7 0.2 3.5 1 INCHES
July 1996 2973 2.4 0.08 0.9 0.8 INCHES
August 1996 2953 0.3 0.008 0.1 0.1 INCHES
September 1996 2710 3.1 0.1 0.8 0.3 INCHES
October 1996 2964 2.5 0.08 0.7 0.3 INCHES
November 1996 1656 2.1 0.1 1.9 0.3 INCHES
February 1997 2688 3.7 0.1 0.9 0.3 INCHES
March 1997 2972 3.5 0.1 1.2 0.3 INCHES
April 1997 2876 1.4 0.05 0.5 0.2 INCHES
May 1997 2976 5.3 0.2 1.5 1.2 INCHES
June 1997 2872 2.1 0.07 0.6 0.3 INCHES
July 1997 2967 2.2 0.07 0.6 0.4 INCHES
August 1997 2976 2.3 0.07 0.7 0.3 INCHES
September 1997 2876 4.7 0.2 2.4 0.9 INCHES
October 1997 2944 1.8 0.06 0.6 0.2 INCHES
November 1997 2880 1.1 0.04 0.3 0.1 INCHES
December 1997 2972 1.7 0.06 0.5 0.1 INCHES

Last Updated: 8/31/01

Please address all comments and suggestions about the contents of this Web page to rougeweb@co.wayne.mi.us.

The Rouge River National Wet Weather Demonstration Project is funded, in part, by the United States Environmental Protection Agency (EPA) Grants #XP995743-01, -02, -03, -04, -05, -06, -08 and C-264000-01.