Michigan Map Rouge River National Wet Weather Demonstration Project
The Rouge River Project
Bringing the river back to life!
Home Search Site Index Using This Site Contact Us

General Information
Rouge River Assembly
Combined Sewer Overflow Control
Local Community Information
Other Technical Information
Products & Data
Presentations
Public Involvement
Rouge River Gateway Project
Storm Water Management
Watershed Management
Watershed Restoration Projects
Wetlands
Other Rouge Information
Calendar of Events
Getting Involved
In the News
Ordinance Information
Related Sites
Students & Teachers
Wildlife & Recreation

Rouge Rain Gauge Network
1994 - 1997 Summary Statistics


Summary for Site -
M3003006 (R06) WWJ RADIO TOWER

Month Samples Rainfall Daily Avg Max Daily Max Hourly Units
April 1994 2880 3 0.1 0.6 0.3 INCHES
May 1994 2976 0.9 0.03 0.3 0.2 INCHES
June 1994 2880 5.3 0.2 1.7 0.7 INCHES
July 1994 2976 2.2 0.07 0.9 0.6 INCHES
August 1994 2976 4 0.1 2 0.6 INCHES
September 1994 2880 1.1 0.04 0.4 0.3 INCHES
October 1994 2976 2.6 0.08 1.4 0.4 INCHES
November 1994 337 0.7 0.2 0.7 0.3 INCHES
May 1995 719 0.3 0.04 0.2 0.1 INCHES
June 1995 2878 2.3 0.08 0.7 0.7 INCHES
July 1995 2975 7.2 0.2 1.7 1.3 INCHES
August 1995 2316 2 0.08 1.7 0.9 INCHES
September 1995 2880 1.1 0.04 0.4 0.1 INCHES
October 1995 1519 1.7 0.1 0.8 0.3 INCHES
November 1995 78 0 0 0 0 INCHES

Summary for Site -
XX008611 (R06B) COOLIDGE RD. / 8 MILE - RAIN GAGE

Month Samples Rainfall Daily Avg Max Daily Max Hourly Units
May 1996 1770 1.3 0.07 0.5 0.3 INCHES
June 1996 2875 5.2 0.2 1.5 0.7 INCHES
July 1996 2976 2.2 0.07 0.6 0.4 INCHES
August 1996 2976 0.3 0.009 0.2 0.1 INCHES
September 1996 2878 4.6 0.2 1.6 0.3 INCHES
October 1996 2976 2.8 0.09 0.7 0.4 INCHES
November 1996 1657 2 0.1 1.8 0.2 INCHES

Last Updated: 8/31/01

Please address all comments and suggestions about the contents of this Web page to rougeweb@co.wayne.mi.us.

The Rouge River National Wet Weather Demonstration Project is funded, in part, by the United States Environmental Protection Agency (EPA) Grants #XP995743-01, -02, -03, -04, -05, -06, -08 and C-264000-01.